World Petrol Prices
There are a number of Online resources quoting world petrol prices by country across a range of dates, so in order to get an approximate ranking for each country I therefore averaged the prices I was able to obtain in mid 2020. For some countries I used 5 different petrol prices, for others I was only able to locate one price. Therefore the table below should be used strictly for indicative purposes of where fuel is cheap and where its expensive rather than for exact prices.
Petrol prices fell by around 20% at the start of 2020 to todays world average of around $0.93 per litre . What has remained constant since I first undertook this exercise when setting up DriverAbroad.com in 2011 is that Venezuela still has the cheapest gasoline in the world. However, this might be about to come to an end. Historically, the country had huge reserves of oil and large government subsidies which mean that fuel was essentially free- Most motorists would give pump attendants snacks or tips in exchange for fuel. However, an inability to maintain oil refineries has meant that the nation has struggled to turn its oil into gasoline, leading to fuel shortages and a need to import petrol from Iran.
To counter the shortages, in June 2020, President Maduro announced restrictions on gasoline purchases. Motorists will be allowed 120 litres per month at the usual low price of around $0.02 per litre, but after that will have to buy from 200 designated gas stations at a cost of $0.50 per litre. So for now, Venezuela still has by far the cheapest petrol in the world but watch this space for how long that continues!
World Fuel prices – USD per litre
Rank | Country | Cost per litre |
1 | Venezuela | $0.02 |
2 | Iran | $0.09 |
3 | Sudan | $0.14 |
4 | Malaysia | $0.28 |
5 | Angola | $0.29 |
6 | Nigeria | $0.32 |
7 | Algeria | $0.33 |
8 | Kuwait | $0.34 |
9 | Qatar | $0.36 |
10 | Saudi Arabia | $0.39 |
11 | Kazakhstan | $0.40 |
12 | Turkmenistan | $0.43 |
13 | Zimbabwe | $0.44 |
14 | Burma | $0.44 |
15 | Azerbaijan | $0.47 |
16 | Panama | $0.48 |
17 | Ecuador | $0.49 |
18 | United Arab Emirates | $0.49 |
19 | Oman | $0.50 |
20 | Vietnam | $0.51 |
21 | Colombia | $0.53 |
22 | Kyrgyzstan | $0.53 |
23 | Bahrain | $0.53 |
24 | Egypt | $0.54 |
25 | Bolivia | $0.54 |
26 | Puerto Rico | $0.54 |
27 | Afghanistan | $0.54 |
28 | USA | $0.58 |
29 | Indonesia | $0.58 |
30 | Pakistan | $0.59 |
31 | El Salvador | $0.59 |
32 | Russia | $0.61 |
33 | Haiti | $0.61 |
34 | Taiwan | $0.61 |
35 | Guyana | $0.62 |
36 | Iraq | $0.63 |
37 | Uzbekistan | $0.65 |
38 | Bhutan | $0.65 |
39 | Ethiopia | $0.66 |
40 | Lesotho | $0.66 |
41 | Cambodia | $0.67 |
42 | Guatemala | $0.67 |
43 | Canada | $0.67 |
44 | Australia | $0.68 |
45 | Swaziland | $0.68 |
46 | Mexico | $0.69 |
47 | Honduras | $0.70 |
48 | Tunisia | $0.70 |
49 | Nicaragua | $0.71 |
50 | South Africa | $0.72 |
51 | Sierra Leone | $0.72 |
52 | Georgia | $0.73 |
53 | Belarus | $0.74 |
54 | Liberia | $0.75 |
55 | Namibia | $0.76 |
56 | Brazil | $0.77 |
57 | Turkey | $0.77 |
58 | Botswana | $0.77 |
59 | Lebanon | $0.78 |
60 | Thailand | $0.78 |
61 | Nepal | $0.78 |
62 | Philippines | $0.79 |
63 | China | $0.83 |
64 | Benin | $0.84 |
65 | Dominican Republic | $0.84 |
66 | Sri Lanka | $0.84 |
67 | Togo | $0.84 |
68 | Trinidad & Tobago | $0.85 |
69 | Morocco | $0.85 |
70 | Northern Macedonia | $0.85 |
71 | Suriname | $0.86 |
72 | Chad | $0.86 |
73 | Dominica | $0.87 |
74 | Argentina | $0.87 |
75 | Ukraine | $0.88 |
76 | Aruba | $0.89 |
77 | Hungary | $0.89 |
78 | Kenya | $0.89 |
79 | Moldova | $0.90 |
80 | Tanzania | $0.90 |
81 | Fiji | $0.91 |
82 | Mozambique | $0.91 |
83 | Ghana | $0.92 |
84 | Grenada | $0.92 |
85 | Cape Verde | $0.92 |
86 | Guinea | $0.94 |
87 | India | $0.95 |
88 | Zambia | $0.95 |
89 | Poland | $0.96 |
90 | Bosnia & Herz. | $0.96 |
91 | Paraguay | $0.97 |
92 | Ivory Coast | $0.98 |
93 | Bulgaria | $0.99 |
94 | Luxembourg | $1.00 |
95 | Gabon | $1.00 |
96 | Chile | $1.01 |
97 | Romania | $1.01 |
98 | Lithuania | $1.02 |
99 | Peru | $1.02 |
100 | Costa Rica | $1.03 |
101 | Cameroon | $1.04 |
102 | Jamaica | $1.05 |
103 | Uganda | $1.05 |
104 | Bahamas | $1.05 |
105 | Bangladesh | $1.05 |
106 | Burkina Faso | $1.06 |
107 | Czech Republic | $1.06 |
108 | Malawi | $1.06 |
109 | Montenegro | $1.06 |
110 | Saint Lucia | $1.07 |
111 | Croatia | $1.07 |
112 | South Korea | $1.08 |
113 | Laos | $1.08 |
114 | Madagascar | $1.08 |
115 | Slovenia | $1.08 |
116 | Latvia | $1.08 |
117 | Cyprus | $1.09 |
118 | Mauritius | $1.10 |
119 | Andorra | $1.12 |
120 | Austria | $1.13 |
121 | Rwanda | $1.14 |
122 | Japan | $1.17 |
123 | Yemen | $1.18 |
124 | Jordan | $1.18 |
125 | Mali | $1.18 |
126 | Spain | $1.19 |
127 | Cayman Islands | $1.19 |
128 | Slovakia | $1.19 |
129 | Serbia | $1.20 |
130 | Cuba | $1.20 |
131 | New Zealand | $1.20 |
132 | Sweden | $1.25 |
133 | Belgium | $1.25 |
134 | Liechtenstein | $1.26 |
135 | Germany | $1.26 |
136 | Uruguay | $1.27 |
137 | Burundi | $1.27 |
138 | Senegal | $1.28 |
139 | DR Congo | $1.30 |
140 | Estonia | $1.30 |
141 | United Kingdom | $1.36 |
142 | Portugal | $1.36 |
143 | Ireland | $1.36 |
144 | Denmark | $1.37 |
145 | Switzerland | $1.38 |
146 | France | $1.38 |
147 | Singapore | $1.39 |
148 | Norway | $1.40 |
149 | Finland | $1.40 |
150 | San Marino | $1.42 |
151 | Belize | $1.43 |
152 | Israel | $1.44 |
153 | Albania | $1.47 |
154 | Iceland | $1.48 |
155 | Greece | $1.48 |
156 | Mayotte | $1.49 |
157 | Italy | $1.50 |
158 | Malta | $1.53 |
159 | Netherlands | $1.60 |
160 | Wallis and Futuna | $1.61 |
161 | Monaco | $1.70 |
162 | Barbados | $1.77 |
163 | Central African Rep. | $1.82 |
164 | Hong Kong | $2.15 |
1 comment