World Drink Drive Limits

Irrespective of local driving laws relating to alcohol its important to note that having any alcohol at all in your bloodstream generally invalidates your car rental insurance. Therefore, my advice is avoid drinking at all if you plan to drive, irrespective of local drink drive limits. Its often tempting especially if you’re staying in a remote location and roads to the nearest village are quiet but, especially at night, these roads can be the most dangerous. At best you may be forced into paying a large amount of compensation or ‘hush money’ to local police or the other party involved in an accident. At worst you could be facing a long jail term in a foreign prison. Not worth the risk in my opinion.

Blood alcohol content is the method of measuring intoxication in most parts of the world. This is basically the percentage of a persons blood which is alcohol. For instance, a drink drive limit of BAC of 0.10 means that 0.10 (one tenth of one percent) of a person’s blood, by volume, is alcohol.

The level at which alcoholic drinks consumed affect BAC depends on a number of factors – the type and quantity of drink consumer, the weight of the person consuming the drink, and how long they take to drink it.( Contrary to popular opinion, its now thought incorrect that alcohol has less of an effect on men than women, and both sexes generally transfer drinks to BAC at roughly the same rate.) There are a number of online calculators which help you work out your approximate BAC . These work on fluid ounces of alcohol consumed – Note that the benchmarks used are for half a pint of beer and a small (120ML) glass of wine.

https://www.alcohol.org/bac-calculator/

Once you understand your likely BAC, the legal used as the drink drive limit varies by country as shown in the table below. (Some countries also use roadside tests for Breath Alcohol limit, but the definitive test will still likely be Blood Alcohol Content).

Drink Drive Limits by Country

Source- World Health Organisation Oct 2018

Country General population Commercial drivers Young/New Drivers Notes
Afghanistan 0.00% 0.00% 0.00%
Albania 0.01% 0.01% 0.01%
Algeria 0.02% 0.02% 0.02%
Andorra 0.05% 0.02% 0.05%
Angola 0.06% 0.06% 0.06%
Antigua and Barbuda 0.08% 0.08% 0.08% Source other than WHO
Argentina 0.05% 0.05% 0.05%
Armenia 0.08% 0.08% 0.08%
Australia 0.05% 0.02% 0.00%
Austria 0.05% 0.01% 0.01%
Azerbaijan 0.00% 0.00% 0.00%
Bahamas 0.08% 0.08% 0.08%
Bahrain 0.00% 0.00% 0.00%
Bangladesh 0.00% 0.00% 0.00%
Barbados No Limit No Limit No Limit
Belarus 0.03% 0.03% 0.03%
Belgium 0.05% 0.05% 0.05%
Belize 0.08% 0.08% 0.08%
Benin 0.05% 0.05% 0.05%
Bhutan 0.08% 0.00% 0.00%
Bolivia 0.05% 0.05% 0.05%
Bosnia and Herzegovina 0.03% 0.03% 0.00%
Botswana 0.05% 0.05% 0.05%
Brazil 0.00% 0.00% 0.00%
Brunei Darussalam 0.00% 0.00% 0.00%
Bulgaria 0.05% 0.05% 0.05%
Burkina Faso 0.05% 0.05% 0.05%
Burundi Unknown Unknown Unknown
Cabo Verde 0.08% 0.08% 0.08%
Cambodia 0.05% 0.05% 0.05%
Cameroon 0.08% 0.08% 0.08%
Canada 0.08% 0.08% 0.08%
Central African Republic 0.08% 0.08% 0.08%
Chad 0.08% 0.08% 0.08%
Chile 0.03% 0.03% 0.03%
China 0.02% 0.02% 0.02%
Colombia 0.02% 0.02% 0.02%
Comoros 0.00% 0.00% 0.00% Source other than WHO
Congo 0.08% 0.08% 0.08%
Cook Islands 0.08% 0.08% 0.08%
Costa Rica 0.05% 0.02% 0.02%
Côte d’Ivoire 0.08% 0.08% 0.08%
Croatia 0.05% 0.00% 0.00%
Cuba 0.01% 0.01% 0.01%
Cyprus 0.05% 0.02% 0.02%
Czechia 0.00% 0.00% 0.00%
Democratic Republic of Congo 0.05% 0.05% 0.05%
Denmark 0.05% 0.05% 0.05%
Djibouti 0.00% 0.00% 0.00%
Dominica 0.08% 0.08% 0.08%
Dominican Republic 0.05% 0.00% 0.05%
Ecuador 0.03% 0.01% 0.03%
Egypt 0.05% 0.05% 0.05% Source other than WHO
El Salvador 0.05% 0.05% 0.05%
Equatorial Guinea 0.05% 0.05% 0.05%
Eritrea 0.05% 0.03% 0.05%
Estonia 0.02% 0.02% 0.02%
Eswatini 0.04% 0.04% 0.04%
Ethiopia 0.08% 0.08% 0.08%
Fiji 0.08% 0.00% 0.00%
Finland 0.05% 0.05% 0.05%
France 0.05% 0.02% 0.02%
Gabon 0.08% 0.08% 0.08%
Gambia 0.00% 0.00% 0.00%
Georgia 0.03% 0.03% 0.03%
Germany 0.05% 0.00% 0.00%
Ghana 0.08% 0.08% 0.08%
Greece 0.05% 0.02% 0.02%
Grenada 0.07% 0.07% 0.07%
Guatemala 0.08% 0.08% 0.08% Source other than WHO
Guinea 0.08% 0.08% 0.08%
Guinea-Bissau 0.00% 0.00% 0.00%
Guyana 0.08% 0.08% 0.08%
Haiti No Limit No Limit No Limit
Honduras 0.07% 0.07% 0.07%
Hungary 0.00% 0.00% 0.00%
Iceland 0.05% 0.05% 0.05%
India 0.03% 0.03% 0.03%
Indonesia No Limit No Limit No Limit
Iran (Islamic Republic of) 0.00% 0.00% 0.00%
Iraq 0.04% 0.04% 0.04%
Ireland 0.05% 0.02% 0.02%
Israel 0.05% 0.01% 0.01%
Italy 0.05% 0.00% 0.00%
Jamaica 0.08% 0.08% 0.08%
Japan 0.03% 0.03% 0.03%
Jordan 0.08% 0.08% 0.08%
Kazakhstan 0.00% 0.00% 0.00%
Kenya 0.08% 0.08% 0.08%
Kiribati 0.08% 0.08% 0.08%
Kuwait 0.00% 0.00% 0.00%
Kyrgyzstan 0.05% 0.05% 0.05% Source other than WHO
Laos 0.05% 0.05% 0.05%
Latvia 0.05% 0.05% 0.02%
Lebanon 0.05% 0.00% 0.00%
Lesotho 0.08% 0.08% 0.08%
Liberia 0.00% 0.00% 0.00%
Libya 0.00% 0.00% 0.00% Source other than WHO
Lithuania 0.04% 0.00% 0.00%
Luxembourg 0.05% 0.02% 0.02%
Madagascar 0.04% 0.04% 0.04%
Malawi 0.08% 0.08% 0.08%
Malaysia 0.08% 0.08% 0.08%
Maldives 0.00% 0.00% 0.00%
Mali 0.03% 0.03% 0.03%
Malta 0.08% 0.08% 0.08%
Marshall Islands No Limit No Limit No Limit
Mauritania 0.00% 0.00% 0.00%
Mauritius 0.05% 0.05% 0.05%
Mexico 0.08% 0.08% 0.08% Source other than WHO
Micronesia 0.05% 0.05% 0.05% Source other than WHO
Moldova 0.03% 0.03% 0.03%
Monaco 0.02% 0.02% 0.02%
Mongolia 0.05% 0.05% 0.05%
Montenegro 0.03% 0.03% 0.03%
Morocco 0.02% 0.02% 0.02%
Mozambique 0.06% 0.00% 0.06%
Myanmar 0.08% 0.08% 0.08%
Namibia 0.08% 0.08% 0.08%
Nauru Unknown Unknown Unknown
Nepal 0.00% 0.00% 0.00% Source other than WHO
Netherlands 0.05% 0.05% 0.02%
New Zealand 0.05% 0.05% 0.00%
Nicaragua 0.05% 0.02% 0.05%
Niger 0.00% 0.00% 0.00%
Nigeria 0.08% 0.08% 0.08%
North Korea 0.05% 0.05% 0.05% Source other than WHO
North Macedonia 0.05% 0.00% 0.00%
Norway 0.02% 0.02% 0.02%
Oman 0.08% 0.08% 0.08%
Pakistan 0.00% 0.00% 0.00%
Palau 0.10% 0.10% 0.10%
Panama 0.05% 0.05% 0.05%
Papua New Guinea 0.08% 0.08% 0.08% Source other than WHO
Paraguay 0.00% 0.00% 0.00%
Peru 0.05% 0.03% 0.05%
Philippines 0.05% 0.05% 0.05%
Poland 0.02% 0.02% 0.02%
Portugal 0.05% 0.02% 0.02%
Qatar 0.00% 0.00% 0.00%
Republic of Korea 0.05% 0.05% 0.05%
Romania 0.00% 0.00% 0.00%
Russian Federation 0.04% 0.04% 0.04%
Rwanda 0.08% 0.08% 0.08%
Saint Kitts and Nevis 0.08% 0.08% 0.08%
Saint Lucia 0.08% 0.08% 0.08%
Saint Vincent and Grenadines 0.00% 0.00% 0.00%
Samoa 0.04% 0.04% 0.04%
San Marino 0.05% 0.05% 0.05%
Sao Tome and Principe 0.05% 0.05% 0.05% Source other than WHO
Saudi Arabia 0.00% 0.00% 0.00%
Senegal 0.00% 0.00% 0.00% Source other than WHO
Serbia 0.03% 0.00% 0.00%
Seychelles 0.08% 0.08% 0.08%
Sierra Leone 0.08% 0.08% 0.08% Source other than WHO
Singapore 0.08% 0.08% 0.08%
Slovakia 0.00% 0.00% 0.00%
Slovenia 0.05% 0.00% 0.00%
Solomon Islands 0.05% 0.05% 0.05% Source other than WHO
Somalia 0.00% 0.00% 0.00%
South Africa 0.05% 0.02% 0.05%
South Korea 0.05% 0.05% 0.05% Source other than WHO
South Sudan 0.00% 0.00% 0.00%
Spain 0.05% 0.03% 0.03%
Sri Lanka 0.08% 0.08% 0.08%
Sudan 0.00% 0.00% 0.00%
Suriname 0.05% 0.05% 0.05%
Sweden 0.02% 0.02% 0.02%
Switzerland 0.05% 0.01% 0.01%
Syria 0.05% 0.05% 0.05% Source other than WHO
Tajikistan 0.03% 0.03% 0.03%
Tanzania 0.08% 0.08% 0.08%
Thailand 0.05% 0.05% 0.05%
Timor-Leste 0.05% 0.05% 0.05%
Togo No Limit No Limit No Limit
Tonga 0.03% 0.03% 0.03%
Trinidad and Tobago 0.08% 0.08% 0.08%
Tunisia 0.05% 0.05% 0.05%
Turkey 0.05% 0.02% 0.02%
Turkmenistan 0.03% 0.03% 0.03%
Tuvalu 0.08% 0.08% 0.08% Source other than WHO
Uganda 0.08% 0.08% 0.08%
Ukraine 0.02% 0.02% 0.02%
United Arab Emirates 0.00% per state 0.00%
UK-England,Wales,N.Ireland 0.08% 0.08% 0.08%
UK-Scotland 0.05% 0.05% 0.05%
Uruguay 0.00% 0.00% 0.00%
USA 0.08% 0.04% 0.00%
Uzbekistan 0.00% 0.00% 0.00%
Vanuatu Unknown Unknown Unknown
Venezuela 0.08% 0.08% 0.08%
Vietnam 0.00% 0.00% 0.00%
Yemen 0.00% 0.00% 0.00%
Zambia 0.08% 0.08% 0.08%
Zimbabwe 0.08% 0.08% 0.08%

1 comment


Leave a Reply